RWD Struts n
Disk's
Macpherson type
As I went thru alot of time measuring up struts to find the right ones
for an upgrade,
I have decided to publish my findings so other enthusiasts have an easier time doing the
same. so here ya go... this is a guide only
Please read the text at bottom of page ie: not to be taken as gospel!
legend: r/b = recirculating ball steering, r/p = rack and pinion steering, p/s = power steering, d/b = disk brake
chassis code/model | disk size | caliper mount spacing |
strut/steering arm bolt spacing |
steering arm length C2C |
backplate between strut & caliper |
shock piston diam |
strut tube OD |
stud pattern |
ball joint thread dia | pcd of bolts between hub & disk | notes |
kp60 starlet r/p | 8" 200 x10 solid | 68 | 108 | no | 20 | 4x114.3 | 12 | ||||
ke10/ke15 corolla | 8" solid x10 | triple bolt | yes | 4x110 | front drum brakes also available =) | ||||||
ke20/ke25/ke26 r/b | 8" solid | 140 | 80 | 110 | yes | 20 | 47.7 | 4x110 | 12 | some early ke20's had front drum brake | |
te27 r/b | 9" solid | ? | 85 | 110 | yes | 4x114.3 | 12 | would like more info!!! | |||
ke30 r/b | 218 solid x10 | 87 | 130 | 20 | 48 | 4x114.3 | 14 | ||||
ke35 r/b | 87 | 130 | 4x114.3 | 14 | |||||||
ke70 coupe SR r/p | 200 x12.5 solid | 110 | 87 | 125 | yes | 22 | 51 | 4x114.3 | 14 | ||
ke70 wagon | 225x10 solid | 87 | 45 | 4x114.3 | 14 | hub/disk bolts from the outside | |||||
ke70 wagon 87-88 nz spec | 225x10 solid | 85 | 130 | yes | 22 | 51 | 14 | hub/disk bolts from the inside, same '2002' caliper as te71 and ae85 | |||
ae70 jdm 2door hardtop sprinter p/s | 218x10 solid | 110 | 87 | 115 | yes | 20 | 47 | 4x114.3 | 14 | shortest steering arm for 87mm i've found and is from power steering | |
te71 jdm gt r/b | 9" solid | 150 | 85 | 138 | yes | 22 | 51 | 4x114.3 | 14 | ||
ae85 r/p | 9" 225mm solid | 152 | 85 | 135 115 p/s |
yes | 22 | 51 | 4x114.3 | 14 | adjustable castor at strut top with unequal bolt spacing | |
ae86 r/p | 9" vented | 140 | 85 | 135 & 115 |
yes | 22 | 51 | 4x114.3 | 14 | ae86 vented disk has wider caliper than ae85 | |
tt132 corona | 9" solid x12 | 4x114.3 | 14 | disk guard-plate is sandwiched between strut and caliper with two bolts opposite caliper mounts | |||||||
xt130 corona 3t (aus) | 10"? solid | 85 | 22 | 51 | 4x114.3 | australian built | |||||
rt132 corona | 10" solid | 85 | 140 | 4x114.3 | |||||||
tt141 corona | 9.5" solid | 142 | 90 | 147 | yes | 4x114.3 | 14 | ||||
ta22 celica r/b | solid | 85 | 130 | yes | 4x114.3 | ||||||
ra28 celica | solid | 85 | yes | 4x114.3 | |||||||
ra40 celica | 85 | yes | 4x114.3 | ||||||||
ma45 mk1 celica/supra '80 m-eu T292 d/b | 10" solid x12 | 175 | 85 | 180 | yes | 22 | 51 | 4x114.3 | 14 | 100 | caliper is rear mounted |
ra60 celica | 10" vented x19 | 100 | 90 | no | 22 | 51 | 4x114.3 | 14 | 100 | ||
ta61 carina 2tgeu T282 | 10" vented | 100 | 90 | 140 | no | 22 | 51 | 4x114.3 | 14 | ||
ga61 celica/supra 1g-e | 10" solid | 100 | 90 | 4x114.3 | 14 | ||||||
ga61 celica/supra 1ggeu | 10" vented x21 | 100 | 90 | 22 | 51 | 4x114.3 | 14 | ||||
ma61 2.8 gt celica/supra | 10" vented x21 | 100 | 90 | 145 | 22 | 51 | 4x114.3 | 14 | |||
ta63 carina 3tgte | 10" x18 vented | 100 | 90 | 145 | no | 22 | 51 | 4x114.3 | 100 | ||
ta63 celica 3tgte r/p p/s | 10" x18 vented | 100 | 90 | 125 p/s | no | 22 | 51 | 4x114.3 | 14 | ||
gx60 cressida | 10" vented x18 | 100 | 90 | 22 | 51 | 4x114.3 | 14 | ||||
gx61 | 10" vented x18 | 100 | 90 | no | 22 | 51 | 4x114.3 | 14 | |||
gx71 | 10" vented x18 | 100 | 90 | 138 | no | 22 | 51 | 4x114.3 | 14 | ||
gx81 1ggeu | 10" vented x21 | 90 | 5x110? | 14 | 'G' 8" diff vented irs rear | ||||||
gx81 1ggte p/s | 11" vented | 112 | 125 | offset caster in steering arm | |||||||
jzx81 1jzge non turbo | 11" vented x 21 | 100 | 112 | 125 | no | 5x114.3 | offset caster, disk over hub config | ||||
mx81? 7mge p/s r/p | 10"? vented | 112 | 125 | 22 | 51 | 5x114.3 | 14 | ||||
mz10 m-teu | 10" vented x21 | 100 | 90 | 145? | 22 | 51 | 14 | 100 | |||
ln61 hilux 4wd | 11"? vented x 19? | 89 | not mcpherson strut | 4 pot calipers, mounted to the rear of strut, 13/16 brake master | |||||||
all measurements in millimetres unless stated
cars listed are either JDM (japan domestic market) or sold NZ new unless
otherwise stated.
disk sizes and steering arm lengths are mostly approximate as measured by a ruler
It seems that for each type of strut there's a solid and vented disk version
there are two different ball joint seat sizes for 14mm ball joint type, supra's/cressida's have a larger one than corolla/celica etc.
rwd corolla's from ke3# to ae86 have the same size 14mm ball joint and
seat. meaning it is possible to interchange steering arms.
the control arm
hole for the ball joint to press into varies in size.
older cars in a model range generally have longer lower arm than the newer models.
steering arms off a car fitted with power steering are usually shorter than ones on the
same model car non p/s
written on the steering arms are a letter and a number. the letter is either an 'L'
or 'R' (Left or Right)
anyone know what the number means? (1,2,3...9) could be the offset of the tierod
hole from the centerline of the strut bolts (ackerman angle?)
Home